Northampton Racecourse Bowls League
Welcome to the home of the Racecourse Bowls League.
Sunday, 15 September 2013
Wednesday, 11 September 2013
Presentation Night And Indoor Challenge Match 2013
Thank
you to all that attended the leagues presentation evening last night.
Although we lost the indoor challenge match, it was without doubt the
closest we have had across the eight rinks.
Thank you also to the indoor players for arranging this event once again and taking part.
Finally a special thank you to those that bought raffle tickets and prizes for it and allowing us to raise £131 in aid of the Warwickshire & Northamptonshire Air Ambulance.
Thank you also to the indoor players for arranging this event once again and taking part.
Finally a special thank you to those that bought raffle tickets and prizes for it and allowing us to raise £131 in aid of the Warwickshire & Northamptonshire Air Ambulance.
Final Tables 2013
Combination League 2013 - Final League Table
Nondescripts W20 L0 89pts
Amateurs W17 L3 78.5pts
King William W14 L6 70pts
Primrose Hill W12 L8 52.5pts
Regal W11 L9 50.5pts
Golden Horse W8 L12 43.5pts
Travis Perkins W6 L14 37.5pts
Queens Park WMC W6 L14 34.5pts
20th Century W5 L15 32.5pts
Crusaders W7 L13 32.5pts
Doddridge W4 L16 29pts.
Kingsthorpe Team results versus Kingsthorpe teams
Nondescripts W12 L0 54.5pts
King William W9 L3 43pts
Travis Perkins W6 L6 31pts
Regal W6 L6 27.5pts
Golden Horse W4 L8 24.5pts
Crusaders W3 L9 15.5pts
Queens Park WMC W2 L10 14pts.
Kingsthorpe teams results versus Racecourse teams
Nondescripts W8 L0 34.5pts
King William W5 L3 27pts
Regal W5 L3 23pts
Queens Park WMC W4 L4 20.5pts
Golden Horse W4 L4 19pts
Crusaders W4 L4 17pts
Travis Perkins W0 L8 6.5pts.
Racecourse Teams results versus Racecourse teams
N'pton Amateurs W6 L0 26pts
Primrose Hill W4 L2 17.5pts
20th Century W1 L5 11pts
Doddridge W1 L5 5.5pts
Racecourse Teams results versus Kingsthorpe teams
N'pton Amateurs W11 L3 52.5pts
Primrose Hill W8 L6 35pts
Doddridge W3 L11 23.5pts
20th Century W4 L10 21.5pts
Thanks to Bridget Owens for compiling these tables.
Monday, 24 June 2013
Combination Bowls League Table - 21/06/13
Current table as of games played to 21st June 2013
Nondescripts W10 L0 45.5pts
Amateurs W8 L2 40pts
King William W7 L3 34.5pts
Primrose Hill W6 L3 25pts
Regal W5 L4 21.5pts
Doddridge W3 L7 20pts
Golden Horse W4 L5 19pts
Travis Perkins W3 L7 18.5pts
Queens Pk WMC W3 L6 15.5pts
20th.Century W2 L7 12.5pts
Crusaders W2 L8 12.5pts
Amateurs W8 L2 40pts
King William W7 L3 34.5pts
Primrose Hill W6 L3 25pts
Regal W5 L4 21.5pts
Doddridge W3 L7 20pts
Golden Horse W4 L5 19pts
Travis Perkins W3 L7 18.5pts
Queens Pk WMC W3 L6 15.5pts
20th.Century W2 L7 12.5pts
Crusaders W2 L8 12.5pts
Friday, 21 June 2013
Combination Bowls League Table - 14/06/13
Current table as of game played to 14th June 2013
Nondescripts W8 L0 36.5pts
Amateurs W7 L1 34pts
Primrose Hill W6 L2 25pts
King William W5 L3 24.5pts
Regal W4 L3 17.5pts
Doddridge W3 L5 17pts
Golden Horse W3 L5 15pts
20th.Century W2 L5 12.5pts
Queens Park WMC W2 L5 12.5pts
Crusaders W2 L6 10.5pts
Travis Perkins W1 L7 9.5pts
Nondescripts W8 L0 36.5pts
Amateurs W7 L1 34pts
Primrose Hill W6 L2 25pts
King William W5 L3 24.5pts
Regal W4 L3 17.5pts
Doddridge W3 L5 17pts
Golden Horse W3 L5 15pts
20th.Century W2 L5 12.5pts
Queens Park WMC W2 L5 12.5pts
Crusaders W2 L6 10.5pts
Travis Perkins W1 L7 9.5pts
Monday, 29 April 2013
John Horrocks
The Racecourse Bowls League is sad to announce the death of league
stalwart John Horrocks.
John had been league chairman for 22 years and had been a
key member in the running of the league with organising the fixtures each year.
John had played in the league for over 30 years, originally for
Northampton Transport, playing in their league winning season of 2003. Upon the
folding of Transport, John joined Primrose Hill, where he took part in two more
league winning seasons in 2007 and 2009. Also with Hill he played in the
Crockett Cup winning teams of 2009 and 2012, while he skipped the Chown Cup
winning rink in 2006 in the same competition. As well as playing in the league,
John had also been a key member of Brington Bowls Club for many years.
The members of the league would like to extend their deepest
sympathies to Dawn at this sad time.
Subscribe to:
Posts (Atom)